Category | Price | Additional Entitlements |
Inaugural Dinner with Cultural Programme | 300000 | Delegates: 3 |
CVP: 4 | ||
Advertisement – 10 flex Banners in dinner area, Emailers and Dinner LED wall | ||
Logo – Website, Mobile App, Dinner Backdrop | ||
Full Page Advertisement in Souvenir Book | ||
A4 Flyer in the conference bag | ||
Sponsors announcement during breaks | ||
Banquet Dinner with Artist | 450000 | Delegates – 4 |
Advertisement – 10 flex Banners in dinner area, Emailers and Dinner LED wall | ||
Logo – Website, Mobile App, Dinner Backdrop | ||
CVP: 6 | ||
Full Page Advertisement in Souvenir Book | ||
Lunch ( Each Day ) | 200000 | Delegates – 2 |
Advertisement – 5 flex Banners in Lunch area | ||
Logo – Website & Mobile App | ||
Full Page Advertisement in Souvenir Book A4 Flyer in the conference bag | ||
Sponsors announcement during breaks | ||
Mobile App | 75000 | Delegates – 1 |
Branding in every page of mobile app | ||
Logo – Website & Mobile App | ||
Audio Visuals | 300000 | Delegates – 2 |
Advertisement – AV Slides during lunch & Tea & Coffee break | ||
Logo – Website & Mobile App | ||
Full Page Advertisement in Souvenir Book | ||
PCT Sponsorship (EACH) | 100000 | PCT Delegates – 2 |
Advertisement – Sponsor Slides during lunch & Tea & Coffee break of particular PCT | ||
2 nos Banner in particular PCT. Logo in backdrop | ||
Logo – Website & Mobile App | ||
5 Minutes presentation slot in the sponsored technical session | ||
Advertisement Banner (Size – 3X6 – 2 Nos) | 30000 | Will be placed at exhibition hall entrance |
*For any further quires please write to info@isntnde.in
Notes :
* GST @18% extra
Complimentary Rooms as per eligibility will be provided to the sponsors at the conference/exhibition venue
CVP: Complimentary Visitor Pass for exhibition. One day lunch at the exhibition is included
Size & Format of Advertisements: The advert ARTWORK should be a printable PDF / JPEF (300DPI)
Full Page 8.2in(w)X11.6in(h)
Half Page 7.1in(w)X5.2in(h)
Qtr Page 3.5in(w)X5.2in(h)
Visiting Card 3.5in(w)X2.5in(h)
For assistance please contact below
Name – Praveen Kumar Kokne
Email – info@isntnde.in
Remittance from Abroad | |
---|---|
Beneficiary Name : | ISNT – NDE |
Bank : | State Bank of India |
Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai – 600032, INDIA |
Account No : | 38499539214 |
IFSC Code : | SBIN0004327 |
SWIFT Code : | SBININBB227 |
Remittance from India | |
---|---|
Beneficiary Name : | ISNT – NDE |
Bank : | State Bank of India |
Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai – 600032, INDIA |
Account No : | 38499539214 |
IFSC Code : | SBIN0000956 |
MICR Code : | 600002072 |
Sponsorships | Stalls | Due Date | |
---|---|---|---|
Booking Amount | 10% | 25% | On Booking |
1st Instalment | 20% | 25% | 15-Sep-24 |
2nd Instalment | 30% | 25% | 15-Oct-24 |
Final Instalment | 40% | 25% | 15-Nov-24 |