Category | ISNT member | ISNT NON member | Foreign Sponsor / Exhibitors | Exhibition Area Sq.mtrs | Previleges to the sponsors |
Principal | ₹ 2,750,000.00 | ₹ 2,765,000.00 | $ 40,000.00 | 96 | Stall build up by ISNT, CVP 20, Corporate Video ( max. 2 minutes duration ) at the start of the sessions except the inaugural function, Logo in all promotional materials, Back page advertisement in the souvenir |
Platinum | ₹ 2,000,000.00 | ₹ 2,015,000.00 | $ 28,000.00 | 80 | 10 Delegates, CVP 15, 2 Rooms, Logo in all promotional material, Front / Back inner cover page advertisement in the souvenir |
Diamond | ₹ 1,400,000.00 | ₹ 1,415,000.00 | $ 20,000.00 | 48 | 6 Delegates, CVP 10, 1 Room, Logo in all promotional material, Full page advertisement in the souvenir |
Gold | ₹ 850,000.00 | ₹ 865,000.00 | $ 12,000.00 | 30 | 5 Delegates, CVP 8, Logo in the Web site and back drops, Full page advertisement in the souvenir |
Silver | ₹ 450,000.00 | ₹ 465,000.00 | $ 6,500.00 | 24 | 4 Delegates, CVP 4, Logo in the Web site , Full page advertisement in the souvenir |
Bronze | ₹ 225,000.00 | ₹ 240,000.00 | $ 3,500.00 | 12 | 2 Delegates, CVP 2, Logo in the Web site, Full page advertisement in the souvenir |
Exhibitors Premium stalls | ₹ 160,000.00 | ₹ 175,000.00 | $ 2,500.00 | 9 | 2 Delegates |
Exhibitors Regular stalls | ₹ 130,000.00 | ₹ 145,000.00 | $ 2,100.00 | 9 | 2 Delegates |
Startup company 2018 | ₹ 30,000.00 | ₹ 45,000.00 | $ 625.00 | Table space | 1 Delegate |
Confirmed Premium Exhibitors | |
---|---|
EP1 | CHIR-AYU CONTROLS PVT LTD |
EP2 | ZChem Specialties Pvt. Ltd |
EP3 | SGNDT |
EP4 | Radent Engineering |
EP5 | Santricals Services India Private Limited |
EP6 & EP7 | MQS Technologies Pvt Ltd. |
EP11 | TeraLumen Solutions Pvt Ltd |
EP15 | SK TECHNOLOGIES |
EP17 | Petrobot |
EP18 | AIS WSI India Private Limited |
EP22 | IATOME |
EP23 | Octobotics Tech Pvt. Ltd. |
EP26 | Mitcorp |
EP27 | InSIS |
Confirmed Normal Exhibitors | |
---|---|
E1 | ULTRASONIC SCIENCES LTD |
E2 | NDTS India Pvt Ltd |
E3 | DNDT Technologies |
E4 | PLASMA & VACUUM TECHNOLOGIES |
E7 | PISHON CONCRETE TEST PVT LTD |
E9 | M/s. Qtech Inspection Services |
E10 | Pradeep Metal |
E11 | Pradeep Metal |
E14 | Wadhwani Electronics Lab (WEL) |
E15 | QNET |
E16 | IQC Advanced |
E17 | MAARG TECHNOLOGIES |
E18 | Aditya International |
E23 | Kappawave |
E24 | Vinze Magnafield Controls |
E25 | Bellowsell Valves Pvt Ltd |
E26 | Varex Imaging |
E27 | SQUAREMAG SYSTEMS |
E28 & E29 | VJ Imaging Technologies Private Limited |
E30 | NDT.NET |
E31 | ICNDT |
E32 | BINDT |
E33 | MSME – ZED |
E34 | SPRINGER |
E35 | ASNT |
E36 | APFNDT |
E37 | ASME |
Early Bird Discount | For the Sponsors and Exhibitors : 10% discount on the rate for those who pay 50% and above before 15th June 2024 | ||
For the Sponsors and Exhibitors : 5 % discount on the rate for those who pay less than 50% before 15th June 2024 |
Category | INR | USD | Size |
---|---|---|---|
Full Page Colour | ₹ 25,000.00 | $ 350 | 8.2in(w)X11.6in(h) |
Half Page Colour | ₹ 15,000.00 | $ 200 | 7.1in(w)X5.2in(h) |
Book Marks | ₹ 10,000.00 | $ 125 | 3.5in(w)X5.2in(h) |
Spine / Bleeds | ₹ 15,000.00 | $ 75 | 3.5in(w)X2.5in(h) |
Notes :
• GST @18% extra
• Complimentary Rooms will be given to sponsors in 3 star / 4 star hotels located close to the exhibition venue
• CVP: Complimentary Visitor Pass for exhibition. One-day lunch at the venue is included
• If you wish to book more than one stall and remove the partition, an additional charge of Rs. 30,000* will be applicable
• Organizers reserves the right to modify the exhibition layout
• Table Space is reserved for start-ups and organizers reserves the right to offer table space at their discretion
• All the stalls will be standard Octonorm Stalls with Carpet Finish, 1 Table, 2 Chairs, 1 Dustbin, 3 Spot Lights and 1 Plug point
Remittance from Abroad | |
---|---|
Beneficiary Name : | ISNT – NDE |
Bank : | State Bank of India |
Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai – 600032, INDIA |
Account No : | 38499539214 |
IFSC Code : | SBIN0004327 |
SWIFT Code : | SBININBB227 |
Remittance from India | |
---|---|
Beneficiary Name : | ISNT – NDE |
Bank : | State Bank of India |
Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai – 600032, INDIA |
Account No : | 38499539214 |
IFSC Code : | SBIN0000956 |
MICR Code : | 600002072 |
Sponsorships | Stalls | Due Date | |
---|---|---|---|
Booking Amount | 10% | 25% | On Booking |
1st Instalment | 20% | 25% | 15-Sep-24 |
2nd Instalment | 30% | 25% | 15-Oct-24 |
Final Instalment | 40% | 25% | 15-Nov-24 |