Delegates | Upto Aug 2024 | Sep – October 2024 | From November / spot reg |
ISNT Member | ₹ 12,980.00 | ₹ 14,160.00 | ₹ 16,520.00 |
Non Member | ₹ 15,340.00 | ₹ 16,520.00 | ₹ 18,880.00 |
Student Member | ₹ 6,490.00 | ₹ 7,670.00 | ₹ 8,850.00 |
Student Non Memeber | ₹ 7,670.00 | ₹ 8,850.00 | ₹ 10,030.00 |
ISNT Member with Spouse | ₹ 19,470.00 | ₹ 21,830.00 | ₹ 24,190.00 |
Non Member with Spouse | ₹ 21,830.00 | ₹ 24,190.00 | ₹ 26,550.00 |
Presenting Author | ₹ 10,030.00 | ₹ 10,030.00 | ₹ 10,030.00 |
Foreign Delegates | $ 300.00 | $ 415.00 | $ 600.00 |
Single Day Registration
( Entry only one day as selected, Access for all technical sessions, exhibition and lunch of the selected date / No on spot registration and kit bag ) |
———– | ———– | ₹ 5,900.00 |
TAX | 18 % GST Included on all the above rates |
Remittance from Abroad | |
---|---|
Beneficiary Name : | ISNT – NDE |
Bank : | State Bank of India |
Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai – 600032, INDIA |
Account No : | 38499539214 |
IFSC Code : | SBIN0004327 |
SWIFT Code : | SBININBB227 |
Remittance from India | |
---|---|
Beneficiary Name : | ISNT – NDE |
Bank : | State Bank of India |
Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai – 600032, INDIA |
Account No : | 38499539214 |
IFSC Code : | SBIN0000956 |
MICR Code : | 600002072 |
Name – Karan Choudhary
Email Id – karanchaudhary@elbonmeetings.com
Mobile Number – 9911679040
Cancellation Policy :
Cancellation of registration is not allowed and there will be no refund. You can transfer your registration to some other participant from the same organization through which you have registered. For this you need to email your registration transfer request to info@isntnde.in before 1st Dec, 2024
Bulk Registration
Offering a bulk discount as per the following T&C
1. 10 % on booking of 10 or more conference delegates from a single entity
2. 15% for booking of 25 or more conference delegates from a single entity